Collapsing contigs by annotation is an appropriate method for a de novo transcriptome assembly to be used as a reference for differential expression analysis.
Background
I have been working with RNAseq data for several years now, which we're using for a cross-species differential expression analysis. This is not a trivial analysis, and I've had to go back and re-do everything a few times now because the annotations and/or quantification results haven't made sense for various reasons. I'm hoping that we're getting closer.
De novo transcriptome assemblies were made with Trinity (version 2.8.4) from 17 different species of North American Fundulus killifish (17 separate assemblies with input ranging from 50 million to ~450 million PEx100 reads each). Expression was quantified using salmon (version 0.12.0) with the trimmed reads against Trinity assemblies. I've annotated the Trinity assemblies using the dammit pipeline (version 1.1).
I would like to use OrthoFinder to guide a cross-species comparison of differential expression. I was thinking this would be a good way to ensure that we are comparing the same genes across all species. I ran OrthoFinder version 2.2.7 (conda install in a python 2 conda environment) with all of the translated Trinity assemblies (.pep files from Transdecoder version 3.0.1). From the Orthogroups.csv
output, I assigned OGs to their corresponding transcript ID from Trinity. Then, I summarized OG expression per species by collapsing multiple contigs per OG with tximport. I did the same for the NCBI annotations, collapsing multiple contigs per gene ID.
However, I found that the expression tables per species summarized by OGs did not appear to be as specific as they are when summarized by NCBI genes.
OGs: NCBI:
This was confusing, so I went digging a little further and posted this question on the OrthoFinder repository.
Is this what one might expect from expression summarized by OGs? There might be a different way to incorporate OrthoFinder results to this analysis. (Open to suggestions!)
After going through this exercise, I'm further convinced that it is fine to use counts summarized by NCBI genes (or another annotation database). Decisions for what gene to assign to a contig might need some tweaking. This was helpful to go through by hand. Below I've pasted pieces of output files that I've created through scripts and various tools.
Example 1: What do the salmon quantification counts look like?
I started off by looking at the annotations and raw salmon output from each replicate for one of my species, Adinia xenica (the diamond killfish).
Since Trinity groups contigs based on shared sequence content, we would expect this transcript cluster to encode for mostly same gene. According to the Trinity assembler, these contigs should be grouped together.
TrinityID seqid
TRINITY_DN8_c0_g1_i7 Transcript_0
TRINITY_DN8_c0_g1_i6 Transcript_1
TRINITY_DN8_c0_g1_i1 Transcript_2
TRINITY_DN8_c0_g1_i9 Transcript_3
TRINITY_DN8_c0_g1_i4 Transcript_4
TRINITY_DN8_c0_g1_i5 Transcript_5
TRINITY_DN8_c0_g1_i2 Transcript_6
TRINITY_DN8_c0_g1_i3 Transcript_7
TRINITY_DN8_c0_g2_i1 Transcript_8
TRINITY_DN8_c1_g1_i8 Transcript_9
TRINITY_DN8_c1_g1_i1 Transcript_10
TRINITY_DN8_c1_g1_i6 Transcript_11
TRINITY_DN8_c1_g1_i9 Transcript_12
TRINITY_DN8_c1_g1_i3 Transcript_13
TRINITY_DN8_c1_g1_i4 Transcript_14
TRINITY_DN8_c1_g1_i7 Transcript_15
TRINITY_DN8_c1_g1_i5 Transcript_16
TRINITY_DN8_c6_g1_i2 Transcript_17
TRINITY_DN8_c6_g1_i7 Transcript_18
TRINITY_DN8_c6_g1_i4 Transcript_19
TRINITY_DN8_c6_g1_i1 Transcript_20
TRINITY_DN8_c12_g1_i1 Transcript_21
At a glance, the transcript-level quantification results for the same block of transcripts TRINITY_DN8
seem reasonably consistent across samples.
A_xenica_BW_1.quant
Name Length EffectiveLength TPM NumReads
TRINITY_DN8_c0_g1_i7 1034 813.841 99.087379 1090.219
TRINITY_DN8_c0_g1_i6 1035 814.841 508.960349 5606.770
TRINITY_DN8_c0_g1_i1 3195 2974.841 174.769095 7028.853
TRINITY_DN8_c0_g1_i9 2874 2653.841 142.575381 5115.352
TRINITY_DN8_c0_g1_i4 2155 1934.841 121.333793 3173.826
TRINITY_DN8_c0_g1_i5 2107 1886.841 62.580847 1596.367
TRINITY_DN8_c0_g1_i2 1083 862.841 648.745796 7567.654
TRINITY_DN8_c0_g1_i3 986 766.007 75.482570 781.692
TRINITY_DN8_c0_g2_i1 961 741.012 5.490111 55.000
TRINITY_DN8_c1_g1_i8 5552 5331.841 0.213893 15.418
TRINITY_DN8_c1_g1_i1 4350 4129.841 14.202186 792.948
TRINITY_DN8_c1_g1_i6 1785 1564.841 2.334244 49.382
TRINITY_DN8_c1_g1_i9 5729 5508.841 0.000000 0.000
TRINITY_DN8_c1_g1_i3 1920 1699.841 25.058676 575.867
TRINITY_DN8_c1_g1_i4 4375 4154.841 0.000000 0.000
TRINITY_DN8_c1_g1_i7 4198 3977.841 37.372865 2009.833
TRINITY_DN8_c1_g1_i5 5704 5483.841 1.180930 87.552
TRINITY_DN8_c6_g1_i2 2373 2152.841 0.000000 0.000
TRINITY_DN8_c6_g1_i7 2371 2150.841 1.360954 39.574
TRINITY_DN8_c6_g1_i4 1995 1774.841 0.309493 7.426
TRINITY_DN8_c6_g1_i1 2369 2148.841 0.000000 0.000
TRINITY_DN8_c12_g1_i1 391 172.918 0.855528 2.000
A_xenica_BW_2.quant
Name Length EffectiveLength TPM NumReads
TRINITY_DN8_c0_g1_i7 1034 784.489 59.392151 460.803
TRINITY_DN8_c0_g1_i6 1035 785.489 388.568757 3018.610
TRINITY_DN8_c0_g1_i1 3195 2945.489 51.097357 1488.521
TRINITY_DN8_c0_g1_i9 2874 2624.489 425.297355 11039.176
TRINITY_DN8_c0_g1_i4 2155 1905.489 118.953657 2241.731
TRINITY_DN8_c0_g1_i5 2107 1857.489 41.453127 761.523
TRINITY_DN8_c0_g1_i2 1083 833.489 793.453684 6540.645
TRINITY_DN8_c0_g1_i3 986 736.730 31.564827 229.991
TRINITY_DN8_c0_g2_i1 961 711.735 1.136507 8.000
TRINITY_DN8_c1_g1_i8 5552 5302.489 0.544643 28.562
TRINITY_DN8_c1_g1_i1 4350 4100.489 9.770186 396.221
TRINITY_DN8_c1_g1_i6 1785 1535.489 2.184526 33.174
TRINITY_DN8_c1_g1_i9 5729 5479.489 0.000000 0.000
TRINITY_DN8_c1_g1_i3 1920 1670.489 13.325110 220.147
TRINITY_DN8_c1_g1_i4 4375 4125.489 0.000000 0.000
TRINITY_DN8_c1_g1_i7 4198 3948.489 34.021297 1328.560
TRINITY_DN8_c1_g1_i5 5704 5454.489 1.822869 98.335
TRINITY_DN8_c6_g1_i2 2373 2123.489 1.634330 34.323
TRINITY_DN8_c6_g1_i7 2371 2121.489 0.000000 0.000
TRINITY_DN8_c6_g1_i4 1995 1745.489 1.429456 24.677
TRINITY_DN8_c6_g1_i1 2369 2119.489 0.000000 0.000
TRINITY_DN8_c12_g1_i1 391 148.487 0.680946 1.000
A_xenica_BW_3.quant
Name Length EffectiveLength TPM NumReads
TRINITY_DN8_c0_g1_i7 1034 806.011 81.299939 878.686
TRINITY_DN8_c0_g1_i6 1035 807.011 419.558693 4540.195
TRINITY_DN8_c0_g1_i1 3195 2967.011 110.800505 4408.222
TRINITY_DN8_c0_g1_i9 2874 2646.011 364.374601 12928.325
TRINITY_DN8_c0_g1_i4 2155 1927.011 102.662765 2652.770
TRINITY_DN8_c0_g1_i5 2107 1879.011 47.025571 1184.857
TRINITY_DN8_c0_g1_i2 1083 855.011 752.616894 8628.753
TRINITY_DN8_c0_g1_i3 986 758.184 44.182512 449.188
TRINITY_DN8_c0_g2_i1 961 733.190 1.118854 11.000
TRINITY_DN8_c1_g1_i8 5552 5324.011 1.615538 115.334
TRINITY_DN8_c1_g1_i1 4350 4122.011 14.339296 792.573
TRINITY_DN8_c1_g1_i6 1785 1557.011 1.727863 36.075
TRINITY_DN8_c1_g1_i9 5729 5501.011 0.000000 0.000
TRINITY_DN8_c1_g1_i3 1920 1692.011 15.569566 353.250
TRINITY_DN8_c1_g1_i4 4375 4147.011 0.000000 0.000
TRINITY_DN8_c1_g1_i7 4198 3970.011 33.733068 1795.767
TRINITY_DN8_c1_g1_i5 5704 5476.011 0.000000 0.000
TRINITY_DN8_c6_g1_i2 2373 2145.011 0.000000 0.000
TRINITY_DN8_c6_g1_i7 2371 2143.011 0.000000 0.000
TRINITY_DN8_c6_g1_i4 1995 1767.011 0.832253 19.720
TRINITY_DN8_c6_g1_i1 2369 2141.011 1.890698 54.280
TRINITY_DN8_c12_g1_i1 391 165.937 0.449423 1.000
A_xenica_FW_1.quant
Name Length EffectiveLength TPM NumReads
TRINITY_DN8_c0_g1_i7 1034 788.009 47.336066 401.851
TRINITY_DN8_c0_g1_i6 1035 789.009 312.887387 2659.571
TRINITY_DN8_c0_g1_i1 3195 2949.009 112.315309 3568.261
TRINITY_DN8_c0_g1_i9 2874 2628.009 324.583185 9189.553
TRINITY_DN8_c0_g1_i4 2155 1909.009 148.931103 3062.915
TRINITY_DN8_c0_g1_i5 2107 1861.009 63.996918 1283.066
TRINITY_DN8_c0_g1_i2 1083 837.009 673.591852 6073.912
TRINITY_DN8_c0_g1_i3 986 740.278 12.936307 103.168
TRINITY_DN8_c0_g2_i1 961 715.285 1.816801 14.000
TRINITY_DN8_c1_g1_i8 5552 5306.009 0.334470 19.119
TRINITY_DN8_c1_g1_i1 4350 4104.009 6.898364 304.997
TRINITY_DN8_c1_g1_i6 1785 1539.009 1.348775 22.363
TRINITY_DN8_c1_g1_i9 5729 5483.009 0.000000 0.000
TRINITY_DN8_c1_g1_i3 1920 1674.009 7.257498 130.884
TRINITY_DN8_c1_g1_i4 4375 4129.009 0.211485 9.407
TRINITY_DN8_c1_g1_i7 4198 3952.009 29.853242 1271.016
TRINITY_DN8_c1_g1_i5 5704 5458.009 1.330174 78.214
TRINITY_DN8_c6_g1_i2 2373 2127.009 1.172117 26.859
TRINITY_DN8_c6_g1_i7 2371 2125.009 0.000000 0.000
TRINITY_DN8_c6_g1_i4 1995 1749.009 0.236377 4.454
TRINITY_DN8_c6_g1_i1 2369 2123.009 0.292400 6.688
TRINITY_DN8_c12_g1_i1 391 151.312 0.613457 1.000
A_xenica_FW_2.quant
Name Length EffectiveLength TPM NumReads
TRINITY_DN8_c0_g1_i7 1034 774.910 26.168216 92.852
TRINITY_DN8_c0_g1_i6 1035 775.910 368.774479 1310.196
TRINITY_DN8_c0_g1_i1 3195 2935.910 65.835643 885.050
TRINITY_DN8_c0_g1_i9 2874 2614.910 344.014191 4119.052
TRINITY_DN8_c0_g1_i4 2155 1895.910 96.229381 835.391
TRINITY_DN8_c0_g1_i5 2107 1847.910 46.501945 393.474
TRINITY_DN8_c0_g1_i2 1083 823.910 763.951306 2882.103
TRINITY_DN8_c0_g1_i3 986 727.293 18.882308 62.882
TRINITY_DN8_c0_g2_i1 961 702.316 0.932878 3.000
TRINITY_DN8_c1_g1_i8 5552 5292.910 1.212649 29.390
TRINITY_DN8_c1_g1_i1 4350 4090.910 1.688974 31.638
TRINITY_DN8_c1_g1_i6 1785 1525.910 0.000000 0.000
TRINITY_DN8_c1_g1_i9 5729 5469.910 0.000000 0.000
TRINITY_DN8_c1_g1_i3 1920 1660.910 14.384900 109.400
TRINITY_DN8_c1_g1_i4 4375 4115.910 3.276124 61.743
TRINITY_DN8_c1_g1_i7 4198 3938.910 19.118940 344.829
TRINITY_DN8_c1_g1_i5 5704 5444.910 0.000000 0.000
TRINITY_DN8_c6_g1_i2 2373 2113.910 0.000000 0.000
TRINITY_DN8_c6_g1_i7 2371 2111.910 0.000000 0.000
TRINITY_DN8_c6_g1_i4 1995 1735.910 1.028673 8.177
TRINITY_DN8_c6_g1_i1 2369 2109.910 0.602774 5.823
TRINITY_DN8_c12_g1_i1 391 145.374 0.000000 0.000
A_xenica_FW_3.quant
Name Length EffectiveLength TPM NumReads
TRINITY_DN8_c0_g1_i7 1034 792.418 22.799205 135.849
TRINITY_DN8_c0_g1_i6 1035 793.418 367.594140 2193.075
TRINITY_DN8_c0_g1_i1 3195 2953.418 174.862317 3883.328
TRINITY_DN8_c0_g1_i9 2874 2632.418 237.778604 4706.635
TRINITY_DN8_c0_g1_i4 2155 1913.418 122.259545 1759.039
TRINITY_DN8_c0_g1_i5 2107 1865.418 54.748614 767.949
TRINITY_DN8_c0_g1_i2 1083 841.418 639.029431 4043.110
TRINITY_DN8_c0_g1_i3 986 744.682 1.430236 8.009
TRINITY_DN8_c0_g2_i1 961 719.700 2.032631 11.000
TRINITY_DN8_c1_g1_i8 5552 5310.418 1.565068 62.495
TRINITY_DN8_c1_g1_i1 4350 4108.418 5.263584 162.607
TRINITY_DN8_c1_g1_i6 1785 1543.418 5.029330 58.368
TRINITY_DN8_c1_g1_i9 5729 5487.418 0.000000 0.000
TRINITY_DN8_c1_g1_i3 1920 1678.418 10.760137 135.800
TRINITY_DN8_c1_g1_i4 4375 4133.418 3.783087 117.581
TRINITY_DN8_c1_g1_i7 4198 3956.418 22.526090 670.148
TRINITY_DN8_c1_g1_i5 5704 5462.418 0.000000 0.000
TRINITY_DN8_c6_g1_i2 2373 2131.418 0.000000 0.000
TRINITY_DN8_c6_g1_i7 2371 2129.418 0.000000 0.000
TRINITY_DN8_c6_g1_i4 1995 1753.418 1.050799 13.854
TRINITY_DN8_c6_g1_i1 2369 2127.418 0.509199 8.146
TRINITY_DN8_c12_g1_i1 391 156.028 1.704682 2.000
A_xenica_transfer_1.quant
Name Length EffectiveLength TPM NumReads
TRINITY_DN8_c0_g1_i7 1034 761.427 42.045850 183.616
TRINITY_DN8_c0_g1_i6 1035 762.427 421.240379 1841.993
TRINITY_DN8_c0_g1_i1 3195 2922.427 82.092914 1375.969
TRINITY_DN8_c0_g1_i9 2874 2601.427 431.688220 6440.822
TRINITY_DN8_c0_g1_i4 2155 1882.427 119.424714 1289.353
TRINITY_DN8_c0_g1_i5 2107 1834.427 49.064477 516.211
TRINITY_DN8_c0_g1_i2 1083 810.427 626.969454 2914.204
TRINITY_DN8_c0_g1_i3 986 713.872 24.696449 101.115
TRINITY_DN8_c0_g2_i1 961 688.889 1.012398 4.000
TRINITY_DN8_c1_g1_i8 5552 5279.427 1.365849 41.357
TRINITY_DN8_c1_g1_i1 4350 4077.427 19.437530 454.555
TRINITY_DN8_c1_g1_i6 1785 1512.427 0.000000 0.000
TRINITY_DN8_c1_g1_i9 5729 5456.427 0.000000 0.000
TRINITY_DN8_c1_g1_i3 1920 1647.427 32.650452 308.500
TRINITY_DN8_c1_g1_i4 4375 4102.427 0.000000 0.000
TRINITY_DN8_c1_g1_i7 4198 3925.427 37.025857 833.588
TRINITY_DN8_c1_g1_i5 5704 5431.427 0.000000 0.000
TRINITY_DN8_c6_g1_i2 2373 2100.427 0.000000 0.000
TRINITY_DN8_c6_g1_i7 2371 2098.427 0.000000 0.000
TRINITY_DN8_c6_g1_i4 1995 1722.427 1.187644 11.732
TRINITY_DN8_c6_g1_i1 2369 2096.427 2.683661 32.268
TRINITY_DN8_c12_g1_i1 391 135.535 0.000000 0.000
A_xenica_transfer_2.quant
Name Length EffectiveLength TPM NumReads
TRINITY_DN8_c0_g1_i7 1034 771.393 39.898805 341.813
TRINITY_DN8_c0_g1_i6 1035 772.393 1003.467606 8607.854
TRINITY_DN8_c0_g1_i1 3195 2932.393 230.111051 7493.986
TRINITY_DN8_c0_g1_i9 2874 2611.393 256.161817 7429.162
TRINITY_DN8_c0_g1_i4 2155 1892.393 56.405708 1185.462
TRINITY_DN8_c0_g1_i5 2107 1844.393 43.565650 892.382
TRINITY_DN8_c0_g1_i2 1083 820.393 1091.461340 9944.513
TRINITY_DN8_c0_g1_i3 986 723.703 23.367980 187.817
TRINITY_DN8_c0_g2_i1 961 698.716 3.092980 24.001
TRINITY_DN8_c1_g1_i8 5552 5289.393 1.448678 85.100
TRINITY_DN8_c1_g1_i1 4350 4087.393 5.006828 227.281
TRINITY_DN8_c1_g1_i6 1785 1522.393 3.087889 52.209
TRINITY_DN8_c1_g1_i9 5729 5466.393 0.000000 0.000
TRINITY_DN8_c1_g1_i3 1920 1657.393 9.252460 170.308
TRINITY_DN8_c1_g1_i4 4375 4112.393 4.877161 222.749
TRINITY_DN8_c1_g1_i7 4198 3935.393 32.406373 1416.354
TRINITY_DN8_c1_g1_i5 5704 5441.393 0.000000 0.000
TRINITY_DN8_c6_g1_i2 2373 2110.393 0.261327 6.125
TRINITY_DN8_c6_g1_i7 2371 2108.393 0.000000 0.000
TRINITY_DN8_c6_g1_i4 1995 1732.393 0.159295 3.065
TRINITY_DN8_c6_g1_i1 2369 2106.393 2.257490 52.810
TRINITY_DN8_c12_g1_i1 391 138.140 1.303641 2.000
A_xenica_transfer_3.quant
Name Length EffectiveLength TPM NumReads
TRINITY_DN8_c0_g1_i7 1034 782.654 60.180869 339.372
TRINITY_DN8_c0_g1_i6 1035 783.654 448.120287 2530.270
TRINITY_DN8_c0_g1_i1 3195 2943.654 154.230800 3271.191
TRINITY_DN8_c0_g1_i9 2874 2622.654 303.041947 5726.533
TRINITY_DN8_c0_g1_i4 2155 1903.654 109.596180 1503.251
TRINITY_DN8_c0_g1_i5 2107 1855.654 43.912369 587.127
TRINITY_DN8_c0_g1_i2 1083 831.654 780.203110 4675.179
TRINITY_DN8_c0_g1_i3 986 734.924 35.517974 188.078
TRINITY_DN8_c0_g2_i1 961 709.935 2.736916 14.000
TRINITY_DN8_c1_g1_i8 5552 5300.654 0.000000 0.000
TRINITY_DN8_c1_g1_i1 4350 4098.654 6.297119 185.965
TRINITY_DN8_c1_g1_i6 1785 1533.654 6.600886 72.942
TRINITY_DN8_c1_g1_i9 5729 5477.654 1.543412 60.915
TRINITY_DN8_c1_g1_i3 1920 1668.654 33.524846 403.071
TRINITY_DN8_c1_g1_i4 4375 4123.654 7.936309 235.803
TRINITY_DN8_c1_g1_i7 4198 3946.654 50.227757 1428.305
TRINITY_DN8_c1_g1_i5 5704 5452.654 0.000000 0.000
TRINITY_DN8_c6_g1_i2 2373 2121.654 0.000000 0.000
TRINITY_DN8_c6_g1_i7 2371 2119.654 0.000000 0.000
TRINITY_DN8_c6_g1_i4 1995 1743.654 1.010916 12.701
TRINITY_DN8_c6_g1_i1 2369 2117.654 1.658089 25.299
TRINITY_DN8_c12_g1_i1 391 146.630 0.000000 0.000
Each of these contigs in theory represent a transcript. What are they?
Annotations from the dammit pipeline
I have annotated each transcriptome using Camille Scott's dammit (version 1.1) pipeline using three custom amino acid databases from Ensembl, EviGene, and NCBI annotations of the Fundulus heteroclitus genome. Several steps were taken to choose which annotation to assign to each contig.
- Make .csv file: connect Trinity transcript ID to dammit transcript ID
- Append .csv file connecting to transcript annotations from each database (NCBI, Ensembl, EviGene). Assumes one transcript makes one protein. Picks the annotation from each database with the highest length and drops all other duplicates from the same transcript/database. Ends up with three columns of annotations for each transcript, one from each database.
- Connect annotation table to OGs
The resulting file A_xenica.annotations.OGs.merged.csv contains all merged annotations for this one species, Adinia xenica.
The transcript, TRINITY_DN8_c0_g1_i7
is also known as Transcript_0
(the dammit pipeline renames the transcripts) and matches with the annotations Funhe2EKm033401t1
and XP_012730079.1
, which is a cold-inducible RNA-binding protein isoform X2 from the Fundulus heteroclitus genome.
Transcripts 17-21 have no annotation from any of the databases provided to the dammit pipeline. Were they quantified by salmon? Not really. See last 5 contigs in each list above. They are consistently lower compared to quant of other contigs, which supposedly are the same thing. This indicates a potential assembly mishap with these contigs.
There is no OG for this grouping. Why not?
Now, let's compare the 3 different annotation types that we have available: NCBI, EviGene, and Ensembl.
Therea are five NCBI IDs that match to sequences in this transcript block:
NCBI start_x end_x length_x
ref|XP_012730079.1| cold-inducible RNA-binding protein isoform X2 [Fundulus heteroclitus] 82 258 176
ref|XP_012730080.1| cold-inducible RNA-binding protein isoform X3 [Fundulus heteroclitus] 82 244 162
(missing Transcript_2)
(missing Transcript_3)
ref|XP_012730079.1| cold-inducible RNA-binding protein isoform X2 [Fundulus heteroclitus] 82 259 177
ref|XP_012730081.1| cold-inducible RNA-binding protein isoform X4 [Fundulus heteroclitus] 82 243 161
ref|XP_012730076.1| cold-inducible RNA-binding protein isoform X1 [Fundulus heteroclitus] 82 260 178
ref|XP_012730080.1| cold-inducible RNA-binding protein isoform X3 [Fundulus heteroclitus] 82 242 160
(missing Transcript_8)
ref|XP_012735776.1| zinc finger protein aebp2 isoform X1 [Fundulus heteroclitus] 394 604 210
ref|XP_012735776.1| zinc finger protein aebp2 isoform X1 [Fundulus heteroclitus] 445 657 212
ref|XP_012735776.1| zinc finger protein aebp2 isoform X1 [Fundulus heteroclitus] 394 499 105
ref|XP_012735776.1| zinc finger protein aebp2 isoform X1 [Fundulus heteroclitus] 453 663 210
ref|XP_012735776.1| zinc finger protein aebp2 isoform X1 [Fundulus heteroclitus] 394 595 201
ref|XP_012735776.1| zinc finger protein aebp2 isoform X1 [Fundulus heteroclitus] 453 665 212
ref|XP_012735776.1| zinc finger protein aebp2 isoform X1 [Fundulus heteroclitus] 394 606 212
ref|XP_012735776.1| zinc finger protein aebp2 isoform X1 [Fundulus heteroclitus] 445 655 210
Ensembl IDs are slightly different:
Ensembl_info start end length
ENSFHEP00000001828 82 259 177
ENSFHEP00000001826 82 244 162
(missing Transcript_2)
ENSFHEP00000001828 82 243 161
(missing Transcript_4)
ENSFHEP00000022306 82 243 161
ENSFHEP00000001826 82 260 178
ENSFHEP00000001828 82 243 161
(missing Transcript_8)
ENSFHEP00000025887 394 604 210
ENSFHEP00000025887 445 657 212
ENSFHEP00000025887 394 499 105
ENSFHEP00000025887 453 663 210
ENSFHEP00000025887 394 595 201
ENSFHEP00000025887 453 665 212
ENSFHEP00000025887 394 606 212
ENSFHEP00000025887 445 655 210
and EviGene simliar to Ensembl:
EviGene_transcript start_y end_y length_y
Funhe2EKm033401t1 82 258 176
Funhe2EKm033401t1 82 244 162
(missing Transcript_2)
Funhe2EKm033401t1 82 242 160
(missing Transcript_4)
Funhe2EKm033401t1 82 242 160
Funhe2EKm033401t1 82 260 178
Funhe2EKm033401t1 82 242 160
(missing Transcript_8)
Funhe2EKm038372t1 394 604 210
Funhe2EKm038372t1 445 657 212
Funhe2EKm038372t2 394 499 105
Funhe2EKm038372t1 453 663 210
Funhe2EKm038372t1 394 595 201
Funhe2EKm038372t1 453 665 212
Funhe2EKm038372t2 394 606 212
Funhe2EKm038372t1 445 655 210
Collapsing with tximport
The Bioconductor package, tximport by Soneson et al. 2015 (awesome paper showing that gene-level analysis is more accurate than transcript-level) collapses/summarizes the counts for the same gene ID together.
From Soneson et al. 2015:
"...isoform quantification is more complex than the simple counting, due to the high degree of overlap among transcripts. Currently, there is no consensus regarding the optimal resolution or method for quantification and downstream analysis of transcriptomic output."
The steps for tximport:
- Make separate tx2gene files for Ensembl, Evigene, NCBI
- Run tximport 3 times (1 for each database) to collapse transcript counts by unique protein annotation ID
- Summarize counts tables across species, one table for each: Evigene, NCBI, Ensembl
A file called 'tx2gene` is required for tximport, which consists of two columns:
tx2gene_ncbi <- read.csv("A_xenica_ncbi.tx2gene.csv")
> colnames(tx2gene_ncbi)<-c("Name","NCBI")
> head(tx2gene_ncbi)
Name NCBI
1 TRINITY_DN8_c0_g1_i7 XP_012730079.1
2 TRINITY_DN8_c0_g1_i6 XP_012730080.1
3 TRINITY_DN8_c1_g1_i1 XP_012735776.1
4 TRINITY_DN14_c1_g1_i8 XP_021179903.1
5 TRINITY_DN7641_c0_g1_i5 XP_012714310.2
6 TRINITY_DN7606_c0_g2_i4 XP_012735011.1
> dim(tx2gene_ncbi)
[1] 70774 2
The tx2gene file contains the information for which transcripts/contigs are to be collapsed by unique gene ID. The tximport function is run with the counts file, and summarized. 70,774 annotations get reduced to 21,650 genes. Note that the majority of the fragments (230,890) from the transcriptome are not annotated.
> txi_ncbi.salmon <- tximport(files, type = "salmon", tx2gene = tx2gene_ncbi)
reading in files with read_tsv
1 2 3 4 5 6 7 8 9
transcripts missing from tx2gene: 230890
summarizing abundance
summarizing counts
summarizing length
> print(dim(txi_ncbi.salmon$counts))
[1] 21650 9
write.csv(txi_ncbi.salmon$counts,"A_xenica_counts.ncbi.csv")
Output after tximport
:
ENSEMBL
ENSFHEP00000001828 6991.557 11733.51 14262.502 9701.572 4274.786 4851.493 6727.553 7969.737 6261.57
ENSFHEP00000001826 13174.424 9559.255 13168.948 8733.483 4192.299 6236.185 4756.197 18552.367 7205.449
ENSFHEP00000022306 1596.367 761.523 1184.857 1283.066 393.474 767.949 516.211 892.382 587.127
ENSFHEP00000025887 4019 2385.999 3483.999 2027 669 1378.999 1836 2428.001 2801.001
NCBI:
XP_012730079.1 4277.751 2712.994 3543.154 3477.77 937.243 1899.893 1479.687 1532.331 1847.036
XP_012730080.1 6390.756 3251.141 4992.686 2762.739 1373.078 2201.084 1944.108 8803.616 2723.935
XP_012730081.1 1596.367 761.523 1184.857 1283.066 393.474 767.949 516.211 892.382 587.127
XP_012730076.1 7578.476 6542.645 8633.753 6080.608 2888.103 4047.111 2917.204 9949.523 4679.179
XP_012735776.1 4019 2385.999 3483.999 2027 669 1378.999 1836 2428.001 2801.001
EviGene (collapses at gene level)
Funhe2EKm033401 21786.876 22063.317 28626.56 19730.832 8872.15 11863.633 12008.679 27422.497 14058.146
Funhe2EKm038372 3934 2331.999 3389.999 1992 630 1326.999 1778 2366.001 2674.001
Which one is correct?
Example 2: Which transcripts have OGs?
From this block of Trinity contigs, there are two OGs:
TRINITY_DN18_c0_g1_i16 Transcript_22
TRINITY_DN18_c0_g1_i6 Transcript_23
TRINITY_DN18_c0_g1_i17 Transcript_24
TRINITY_DN18_c0_g1_i4 Transcript_25
TRINITY_DN18_c0_g1_i8 Transcript_26
TRINITY_DN18_c0_g1_i21 Transcript_27
TRINITY_DN18_c0_g1_i9 Transcript_28
TRINITY_DN18_c0_g1_i3 Transcript_29
TRINITY_DN18_c0_g1_i11 Transcript_30
TRINITY_DN18_c0_g1_i15 Transcript_31
TRINITY_DN18_c0_g1_i7 Transcript_32
OG0001688 TRINITY_DN18_c0_g1_i10 Transcript_33
TRINITY_DN18_c0_g1_i5 Transcript_34
OG0006300 TRINITY_DN18_c0_g1_i14 Transcript_35
TRINITY_DN18_c0_g2_i1 Transcript_36
TRINITY_DN18_c1_g1_i1 Transcript_37
Why only these two contigs?
OG0001688 TRINITY_DN18_c0_g1_i10 Transcript_33
OG0006300 TRINITY_DN18_c0_g1_i14 Transcript_35
The other contigs in the block have the same annotations. Ensembl:
Ensembl_info start end length
ENSFHEP00000034241.1 149 705 556
ENSFHEP00000034241.1 180 283 103
ENSFHEP00000034241.1 149 299 150
ENSFHEP00000034241.1 149 705 556
ENSFHEP00000034241.1 149 705 556
ENSFHEP00000034241.1 149 705 556
ENSFHEP00000034241.1 149 705 556
ENSFHEP00000034241.1 149 239 90
ENSFHEP00000034241.1 149 705 556
ENSFHEP00000034241.1 149 705 556
ENSFHEP00000034241.1 149 705 556
(missing Transcript_33)
ENSFHEP00000034241.1 149 705 556
ENSFHEP00000034241.1 0 208 208
(missing Transcript_36)
(missing Transcript_37)
NCBI:
NCBI start_x end_x length_x
XP_012733577.2 extended synaptotagmin-1-like [Fundulus heteroclitus] 115 1937 1822
XP_012733577.2 extended synaptotagmin-1-like [Fundulus heteroclitus] 180 283 103
